Urban network
Line 6Lycée F. Eboué - Lycée L.G. Damas
Timetables
Two timetables: term time, holidays and Saturdays.
No buses on Sundays or public holidays.
Next scheduled departure at your stop
Departures from Lycée F. Eboué
Towards Lycée L.G. Damas · 40 departures, from to
| Stop | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 | Service 7 | Service 8 | Service 9 | Service 10 | Service 11 | Service 12 | Service 13 | Service 14 | Service 15 | Service 16 | Service 17 | Service 18 | Service 19 | Service 20 | Service 21 | Service 22 | Service 23 | Service 24 | Service 25 | Service 26 | Service 27 | Service 28 | Service 29 | Service 30 | Service 31 | Service 32 | Service 33 | Service 34 | Service 35 | Service 36 | Service 37 | Service 38 | Service 39 | Service 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lycée F. Eboué | ||||||||||||||||||||||||||||||||||||||||
| Carrefour Mango | ||||||||||||||||||||||||||||||||||||||||
| Raban | ||||||||||||||||||||||||||||||||||||||||
| Rond-point Baduel | ||||||||||||||||||||||||||||||||||||||||
| Hôtel des Impôts | ||||||||||||||||||||||||||||||||||||||||
| Rectorat | ||||||||||||||||||||||||||||||||||||||||
| Saint-Antoine | ||||||||||||||||||||||||||||||||||||||||
| Bonneton | ||||||||||||||||||||||||||||||||||||||||
| Héliconias | ||||||||||||||||||||||||||||||||||||||||
| Rond-point Suzini | ||||||||||||||||||||||||||||||||||||||||
| Constant Chlore | ||||||||||||||||||||||||||||||||||||||||
| Balisiers | ||||||||||||||||||||||||||||||||||||||||
| Poupon | ||||||||||||||||||||||||||||||||||||||||
| Les bambous | ||||||||||||||||||||||||||||||||||||||||
| Lycée Lama Prévot | ||||||||||||||||||||||||||||||||||||||||
| Collège A. Dédé | ||||||||||||||||||||||||||||||||||||||||
| Mairie de Rémire-Montjoly | ||||||||||||||||||||||||||||||||||||||||
| Morne Coco | ||||||||||||||||||||||||||||||||||||||||
| Collège R. Néron | ||||||||||||||||||||||||||||||||||||||||
| Rue Just Auguste | ||||||||||||||||||||||||||||||||||||||||
| Les Hauts de Rémire | ||||||||||||||||||||||||||||||||||||||||
| Rond-Point de Rémire | ||||||||||||||||||||||||||||||||||||||||
| Saint-Ange Méthon | ||||||||||||||||||||||||||||||||||||||||
| Résidence des Alizés | ||||||||||||||||||||||||||||||||||||||||
| Stade Edmard Lama | ||||||||||||||||||||||||||||||||||||||||
| Lycée L.G. Damas |
Printable version
The network’s timetables as images, in French: the same times are given as text on this page.
- Monday to Friday · term timeDownload the timetable, Monday to Friday · term time (PDF, in French, 219 KB)
- Holidays and term-time SaturdaysDownload the timetable, Holidays and term-time Saturdays (PDF, in French, 624 KB)
Timetables valid until 31 August 2027. Source: CACL, transport.data.gouv.fr (opens in a new tab) (Open Licence (opens in a new tab)). “GTFS YANABUS 2026” data from 15 September 2026 to 31 August 2027, imported on 20 October 2026.
Line map
Getting around
Some content is translated automatically from French.


