Yanéo network
Line APlace des Palmistes - Maringouins
Timetables
Two timetables: term time, holidays and Saturdays.
No buses on Sundays or public holidays.
Next scheduled departure at your stop
Departures from Maringouins
Towards Place des Palmistes · 75 departures, from to
- no departures between 22:00 and 23:00
| Stop | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 | Service 7 | Service 8 | Service 9 | Service 10 | Service 11 | Service 12 | Service 13 | Service 14 | Service 15 | Service 16 | Service 17 | Service 18 | Service 19 | Service 20 | Service 21 | Service 22 | Service 23 | Service 24 | Service 25 | Service 26 | Service 27 | Service 28 | Service 29 | Service 30 | Service 31 | Service 32 | Service 33 | Service 34 | Service 35 | Service 36 | Service 37 | Service 38 | Service 39 | Service 40 | Service 41 | Service 42 | Service 43 | Service 44 | Service 45 | Service 46 | Service 47 | Service 48 | Service 49 | Service 50 | Service 51 | Service 52 | Service 53 | Service 54 | Service 55 | Service 56 | Service 57 | Service 58 | Service 59 | Service 60 | Service 61 | Service 62 | Service 63 | Service 64 | Service 65 | Service 66 | Service 67 | Service 68 | Service 69 | Service 70 | Service 71 | Service 72 | Service 73 | Service 74 | Service 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maringouins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseraie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabassou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hôpital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Éboué | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eau lisette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Catayée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Mandela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caserne des pompiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Général de Gaulle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaînes brisées | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecole A. Stanislas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place des Palmistes |
Timetables valid until 31 August 2027. Source: CACL, transport.data.gouv.fr (opens in a new tab) (Open Licence (opens in a new tab)). “GTFS YANABUS 2026” data from 15 September 2026 to 31 August 2027, imported on 20 October 2026.
Getting around
Some content is translated automatically from French.

