Urban network
Line 4Annexe Mairie Mandela - Lycée G. Othily
Timetables
Two timetables: term time, holidays and Saturdays.
No buses on Sundays or public holidays.
Next scheduled departure at your stop
Departures from Annexe Mairie Mandela
Towards Lycée G. Othily · 25 departures, from to
- no departures between 20:00 and 21:00
| Stop | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 | Service 7 | Service 8 | Service 9 | Service 10 | Service 11 | Service 12 | Service 13 | Service 14 | Service 15 | Service 16 | Service 17 | Service 18 | Service 19 | Service 20 | Service 21 | Service 22 | Service 23 | Service 24 | Service 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexe Mairie Mandela | |||||||||||||||||||||||||
| Estrée - Petit Monaco | |||||||||||||||||||||||||
| Piscine Malia Metella | |||||||||||||||||||||||||
| Poste de Baduel | |||||||||||||||||||||||||
| Sécurité Sociale | |||||||||||||||||||||||||
| Stade de Baduel | |||||||||||||||||||||||||
| Source de Baduel | |||||||||||||||||||||||||
| Résidence Universitaire | |||||||||||||||||||||||||
| Lotissement Source de Baduel | |||||||||||||||||||||||||
| Cité Stanislas | |||||||||||||||||||||||||
| CAT Ebène | |||||||||||||||||||||||||
| Mont Baduel | |||||||||||||||||||||||||
| Collège J. Catayée | |||||||||||||||||||||||||
| Camp du Tigre | |||||||||||||||||||||||||
| Cimetière de Cabassou | |||||||||||||||||||||||||
| Cité Cabassou | |||||||||||||||||||||||||
| Cabassou - Bonhomme | |||||||||||||||||||||||||
| Cité Bonhomme - Dahlias | |||||||||||||||||||||||||
| Cité Bonhomme - Bougainvilliers | |||||||||||||||||||||||||
| CHU | |||||||||||||||||||||||||
| 9ème RIMA | |||||||||||||||||||||||||
| Cité Uranus | |||||||||||||||||||||||||
| Clinique Saint-Paul | |||||||||||||||||||||||||
| Cité Mortin - Orchidées | |||||||||||||||||||||||||
| Cité Mortin - Patawa | |||||||||||||||||||||||||
| Ecole Mortin | |||||||||||||||||||||||||
| Cité Mortin - Patawa (pass 2) | |||||||||||||||||||||||||
| Cité Mortin - Orchidées (pass 2) | |||||||||||||||||||||||||
| Chemin de la carrière | |||||||||||||||||||||||||
| Maringouins | |||||||||||||||||||||||||
| Collery Ouest - Bourdon | |||||||||||||||||||||||||
| Collery Ouest - Mouche Tatou | |||||||||||||||||||||||||
| Collery Ouest - Scarabés | |||||||||||||||||||||||||
| Collery Ouest - Béhary Laul Sirder | |||||||||||||||||||||||||
| Collery Ouest - Crique Fouillée | |||||||||||||||||||||||||
| Terca - Coumou Combo | |||||||||||||||||||||||||
| Terca - Rue de la Détente | |||||||||||||||||||||||||
| C. C Plaza | |||||||||||||||||||||||||
| Lycée S. Patient | |||||||||||||||||||||||||
| Bois des Tropiques | |||||||||||||||||||||||||
| Route de l'Espoir | |||||||||||||||||||||||||
| Cité Zénith | |||||||||||||||||||||||||
| Village Cécilia | |||||||||||||||||||||||||
| Persévérance | |||||||||||||||||||||||||
| Centrale EDF | |||||||||||||||||||||||||
| La Chaumière | |||||||||||||||||||||||||
| Lycée G. Othily |
Printable version
The network’s timetables as images, in French: the same times are given as text on this page.
- Monday to Friday · term timeDownload the timetable, Monday to Friday · term time (PDF, in French, 227 KB)
- Holidays and term-time SaturdaysDownload the timetable, Holidays and term-time Saturdays (PDF, in French, 459 KB)
Timetables valid until 31 August 2027. Source: CACL, transport.data.gouv.fr (opens in a new tab) (Open Licence (opens in a new tab)). “GTFS YANABUS 2026” data from 15 September 2026 to 31 August 2027, imported on 20 October 2026.
Line map
Getting around
Some content is translated automatically from French.


