Urban network
Line 3Gare routière - ENCRE
Timetables
Two timetables: term time, holidays and Saturdays.
No buses on Sundays or public holidays.
Next scheduled departure at your stop
Departures from Gare routière
Towards ENCRE · 40 departures, from to
- no departures between 20:00 and 21:00
| Stop | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 | Service 7 | Service 8 | Service 9 | Service 10 | Service 11 | Service 12 | Service 13 | Service 14 | Service 15 | Service 16 | Service 17 | Service 18 | Service 19 | Service 20 | Service 21 | Service 22 | Service 23 | Service 24 | Service 25 | Service 26 | Service 27 | Service 28 | Service 29 | Service 30 | Service 31 | Service 32 | Service 33 | Service 34 | Service 35 | Service 36 | Service 37 | Service 38 | Service 39 | Service 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gare routière | ||||||||||||||||||||||||||||||||||||||||
| Rue Ernest Prévôt | ||||||||||||||||||||||||||||||||||||||||
| Digue Ronjon | ||||||||||||||||||||||||||||||||||||||||
| ZA Galmot | ||||||||||||||||||||||||||||||||||||||||
| Cité Mirza | ||||||||||||||||||||||||||||||||||||||||
| Cité Manguier | ||||||||||||||||||||||||||||||||||||||||
| Cité Thémire | ||||||||||||||||||||||||||||||||||||||||
| Cité Mango | ||||||||||||||||||||||||||||||||||||||||
| Cité Mango - Quintus | ||||||||||||||||||||||||||||||||||||||||
| Cité Mango - Laurie | ||||||||||||||||||||||||||||||||||||||||
| Carrefour Mango | ||||||||||||||||||||||||||||||||||||||||
| Lycée F. Eboué | ||||||||||||||||||||||||||||||||||||||||
| Rocade du lycée | ||||||||||||||||||||||||||||||||||||||||
| IEDOM | ||||||||||||||||||||||||||||||||||||||||
| Gendarmerie Madeleine | ||||||||||||||||||||||||||||||||||||||||
| 9ème RIMA | ||||||||||||||||||||||||||||||||||||||||
| CHU | ||||||||||||||||||||||||||||||||||||||||
| ARS | ||||||||||||||||||||||||||||||||||||||||
| Cité Pascaline | ||||||||||||||||||||||||||||||||||||||||
| Terrasses de Raban | ||||||||||||||||||||||||||||||||||||||||
| Cité Novaparc | ||||||||||||||||||||||||||||||||||||||||
| Cité Vendôme | ||||||||||||||||||||||||||||||||||||||||
| Cité Ploërmel | ||||||||||||||||||||||||||||||||||||||||
| Camp du Tigre | ||||||||||||||||||||||||||||||||||||||||
| Collège J. Catayée | ||||||||||||||||||||||||||||||||||||||||
| Mont Baduel | ||||||||||||||||||||||||||||||||||||||||
| CAT Ebène | ||||||||||||||||||||||||||||||||||||||||
| Cité Stanislas | ||||||||||||||||||||||||||||||||||||||||
| Lotissement Source de Baduel | ||||||||||||||||||||||||||||||||||||||||
| Résidence Universitaire | ||||||||||||||||||||||||||||||||||||||||
| Source de Baduel | ||||||||||||||||||||||||||||||||||||||||
| Rond-point Baduel | ||||||||||||||||||||||||||||||||||||||||
| Hôtel des Impôts | ||||||||||||||||||||||||||||||||||||||||
| Rectorat | ||||||||||||||||||||||||||||||||||||||||
| Chemin Saint-Antoine | ||||||||||||||||||||||||||||||||||||||||
| Eglise Saint-Antoine | ||||||||||||||||||||||||||||||||||||||||
| Stade Cresson | ||||||||||||||||||||||||||||||||||||||||
| Antoine Edouard | ||||||||||||||||||||||||||||||||||||||||
| Lycée Melkior et Garré | ||||||||||||||||||||||||||||||||||||||||
| ENCRE |
Printable version
The network’s timetables as images, in French: the same times are given as text on this page.
- Monday to Friday · term timeDownload the timetable, Monday to Friday · term time (PDF, in French, 308 KB)
- Holidays and term-time SaturdaysDownload the timetable, Holidays and term-time Saturdays (PDF, in French, 927 KB)
Timetables valid until 31 August 2027. Source: CACL, transport.data.gouv.fr (opens in a new tab) (Open Licence (opens in a new tab)). “GTFS YANABUS 2026” data from 15 September 2026 to 31 August 2027, imported on 20 October 2026.
Line map
Getting around
Some content is translated automatically from French.


