Urban network
Line 1Marché - Mont Lucas
Timetables
Two timetables: term time, holidays and Saturdays.
No buses on Sundays or public holidays.
Next scheduled departure at your stop
Departures from Marché
Towards Mont Lucas · 21 departures, from to
| Stop | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 | Service 7 | Service 8 | Service 9 | Service 10 | Service 11 | Service 12 | Service 13 | Service 14 | Service 15 | Service 16 | Service 17 | Service 18 | Service 19 | Service 20 | Service 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marché | |||||||||||||||||||||
| Cathédrale | |||||||||||||||||||||
| Lalouette - 14 juillet | |||||||||||||||||||||
| Voltaire - Mandela | |||||||||||||||||||||
| Voltaire - Lubin | |||||||||||||||||||||
| Lycée M. Joséphine | |||||||||||||||||||||
| Ecole J. Macé | |||||||||||||||||||||
| Cité Castor | |||||||||||||||||||||
| Cité Hort | |||||||||||||||||||||
| Chemin Sadecki | |||||||||||||||||||||
| Cité Grant - Rouge-Gorge | |||||||||||||||||||||
| Cité Grant - Jules Harmois | |||||||||||||||||||||
| Eglise de Grant | |||||||||||||||||||||
| Cité Coulée d'or | |||||||||||||||||||||
| Lycée Melkior et Garré | |||||||||||||||||||||
| Antoine Edouard | |||||||||||||||||||||
| Cité Zéphir - Jules Patient | |||||||||||||||||||||
| Cité Zéphir | |||||||||||||||||||||
| Cité Zéphir - Ecole | |||||||||||||||||||||
| Rue Mauzolé | |||||||||||||||||||||
| Bourda | |||||||||||||||||||||
| Colibris | |||||||||||||||||||||
| Hôtel de la CTG | |||||||||||||||||||||
| Dojo de Suzini | |||||||||||||||||||||
| Jardins de Suzini | |||||||||||||||||||||
| Palika | |||||||||||||||||||||
| Hameau des Encens | |||||||||||||||||||||
| Résidence Saint-Martin | |||||||||||||||||||||
| Résidence des 3 Monts | |||||||||||||||||||||
| Petit-Lucas | |||||||||||||||||||||
| Mont Lucas |
Printable version
The network’s timetables as images, in French: the same times are given as text on this page.
- Monday to Friday · term timeDownload the timetable, Monday to Friday · term time (PDF, in French, 142 KB)
- Holidays and term-time SaturdaysDownload the timetable, Holidays and term-time Saturdays (PDF, in French, 421 KB)
Timetables valid until 31 August 2027. Source: CACL, transport.data.gouv.fr (opens in a new tab) (Open Licence (opens in a new tab)). “GTFS YANABUS 2026” data from 15 September 2026 to 31 August 2027, imported on 20 October 2026.
Line map
Getting around
Some content is translated automatically from French.


